Funding
All AIM qualifications and individual RQF components with eLearning attract ESFA funding as shown and as such are listed on UK Government webpage ‘Find a Learning Aim’.
These tables are interactive. Press on the top bar of each column to order alphabetically, low-high etc…
Funding for 2024/25
AIM Qualification | Ofqual. No. | ASF/GLA/MCA (Un-weighted) | ASF/GLA/MCA (Weighted) |
---|---|---|---|
Employability Skills SSA 14.2 Preparation for Work | |||
E3 Award in Employability Skills | 603/1483/7 | £180.00 | £180.00 |
L1 Award in Employability Skills | 603/1488/6 | £324.00 | £324.00 |
L1 Extended Award in Employability Skills | 603/1489/8 | £468.00 | £468.00 |
L1 Certificate in Employability Skills | 603/1490/4 | £780.00 | £780.00 |
L1 Extended Certificate in Employability Skills | 603/1492/8 | £1,398.00 | £1,398.00 |
L1 Diploma in Employability Skills | 603/1493/X | £1,926.00 | £1,926.00 |
L2 Award in Employability Skills | 603/1494/1 | £288.00 | £288.00 |
L2 Extended Award in Employability Skills | 603/1495/3 | £414.00 | £414.00 |
L2 Certificate in Employability Skills | 603/1496/5 | £690.00 | £690.00 |
Personal & Social Development Skills SSA 14.1 Foundations for Learning & Life | |||
L1 Award in Personal and Social Development Skills | 603/1517/9 | £324.00 | £324.00 |
L1 Extended Award in Personal and Social Development Skills | 603/1518/0 | £468.00 | £468.00 |
L1 Certificate in Personal and Social Development Skills | 603/1519/2 | £780.00 | £780.00 |
L1 Extended Certificate in Personal and Social Development Skills | 603/1520/9 | £1,398.00 | £1,398.00 |
AIMVOC Construction & Building SSA 5.2 Building & Construction | |||
L1 Extended Award in Skills for Working in Construction and Building Industries | 603/1692/5 | £468.00 | £748.00 |
L1 Certificate in Skills for Working in Construction and Building Industries | 603/1693/7 | £780.00 | £1,248.00 |
AIMVOC Health, Lifestyle & Science Industries SSA 1.3 Health & Social Care | |||
L1 Award in Skills for Working in Health, Lifestyle and Science Industries | 603/1831/4 | £324.00 | £453.60 |
L1 Extended Award in Skills for Working in Health, Lifestyle and Science Industries | 603/1832/6 | £468.00 | £655.20 |
L1 Certificate in Skills for Working in Health, Lifestyle and Science Industries | 603/1833/8 | £780.00 | £1,092.00 |
AIMVOC Transport & Logistics SSA 4.3 Transport Operations & Maintenance | |||
E3 Award in Skills for Working in Transport & Logistics | 603/1885/5 | £180.00 | £288.00 |
L1 Extended Award in Skills for Working in Transport & Logistics | 603/1891/0 | £468.00 | £748.80 |
L1 Certificate in Skills for Working in Transport & Logistics | 603/1892/2 | £780.00 | £1,248.00 |
AIMVOC Business, Administration & Customer Service SSA 15.3 Business Management | |||
L1 Award in Skills for Working in Business, Administration & Customer Service Industries | 603/1585/4 | £324.00 | £324.00 |
L1 Extended Award in Skills for Working in Business, Administration & Customer Service Industries | 603/1586/6 | £468.00 | £468.00 |
L1 Certificate in Skills for Working in Business, Administration & Customer Service Industries | 603/1587/8 | £780.00 | £780.00 |
Environmental Sustainability SSA 3.4 Environmental Conservation | |||
L1 Award in Environmental Sustainability | 600/5653/8 | £120.00 | £168.00 |
AIM Compliance Qualifications | |||
L1 Award in Health & Safety in a Construction Environment | 603/2071/0 | £126.00 | £201.60 |
L2 Award in Food Safety in Catering | 600/8219/7 | £54.00 | £75.60 |
L2 Award in Health & Safety in the Workplace | 600/4325/8 | £60.00 | £96.00 |
ESFA Funding allocations are shown in the last column.
The majority of RQF Components attract ESFA funding independently. This is known as Independent Credit Value (ICV).
AIM ICV Component | Ofqual No. | Level | Credits | ASF/GLA/ MCA |
ASF/ GLA/MCA WEIGHTED |
---|---|---|---|---|---|
Business Terminology | H/616/9778 | L1 | 3 | £162.00 | £194.40 |
Drug Awareness | T/616/5993 | L1 | 3 | £162.00 | £162.00 |
Environmental Impact of Transport & Logistic Operations | T/617/1356 | E3 | 2 | £120.00 | £144.00 |
Health & Lifestyle; Factors & Consequences | Y/617/1866 | L1 | 2 | £108.00 | £151.20 |
Healthy Lifestyle; Essentials | D/617/1867 | L1 | 2 | £108.00 | £151.20 |
Introduction to Business Administration & Customer Service Industries | R/616/0641 | L1 | 2 | £108.00 | £108.00 |
Introduction to Childcare Industries | F/616/0652 | L1 | 2 | £108.00 | £108.00 |
Introduction to Construction & Building | D/616/0657 | L1 | 2 | £108.00 | £108.00 |
Introduction to Distribution Operations | A/617/1357 | E3 | 2 | £120.00 | £144.00 |
Introduction to Engineering & Manufacturing Industries | Y/616/067 | L1 | 2 | £108.00 | £108.00 |
Introduction to Hair & Beauty Industries | T/616/0681 | L1 | 2 | £108.00 | £108.00 |
Introduction to Horticulture Industries | H/616/0790 | L1 | 2 | £108.00 | £108.00 |
Introduction to Importing and Exporting | F/617/1358 | E3 | 2 | £120.00 | £144.00 |
Introduction to Transport & Logistics | A/616/0813 | L1 | 2 | £108.00 | £108.00 |
Introduction to Transport and Logistics Legislation | H/617/1367 | L1 | 2 | £108.00 | £129.60 |
Mental Health and Well-Being; Fundamentals | K/617/1872 | L1 | 2 | £108.00 | £151.20 |
Operating Within a Supply Chain | K/617/1368 | L1 | 3 | £162.00 | £194.40 |
Personal Finances | J/616/4864 | L1 | 3 | £162.00 | £162.00 |
Principles of Building Construction, Information & Communication | T/617/0613 | L1 | 6 | £300.00 | £390.00 |
The Roles and Responsibilities of the Care Worker | J/617/1877 | L1 | 4 | £216.00 | £302.40 |
Understanding Business Organisations | J/616/9840 | L2 | 3 | £96.00 | £115.20 |
Understanding How to be Successful | T/616/2415 | L1 | 3 | £162.00 | £162.00 |
Find out more.
Are you interested in seeing if AIM eLearning would work for your centre?
Simply book a time slot below for an informal chat or contact us at e-learning@capitaltutorials.co.uk